Initialized from 'Ruby on Rails' project template
Template repository: https://gitlab.com/gitlab-org/project-templates/rails Commit SHA: 0f23527f6f48c2bdeca59578f1c7bc20cd728b5b
parents
Showing
.browserslistrc
0 → 100644
.gitattributes
0 → 100644
.gitignore
0 → 100644
.gitpod.Dockerfile
0 → 100644
.gitpod.yml
0 → 100644
.ruby-version
0 → 100644
Gemfile
0 → 100644
source 'https://rubygems.org' | |||
git_source(:github) { |repo| "https://github.com/#{repo}.git" } | |||
ruby '3.0.0' | |||
# rexml is not included with ruby 3, has to be installed separately | |||
gem 'rexml' | |||
# Bundle edge Rails instead: gem 'rails', github: 'rails/rails', branch: 'main' | |||
gem 'rails', '~> 6.1.3', '>= 6.1.3.1' | |||
# Use postgresql as the database for Active Record | |||
gem 'pg', '~> 1.1' | |||
# Use Puma as the app server | |||
gem 'puma', '~> 5.0' | |||
# Use SCSS for stylesheets | |||
gem 'sass-rails', '>= 6' | |||
# Transpile app-like JavaScript. Read more: https://github.com/rails/webpacker | |||
gem 'webpacker', '~> 5.0' | |||
# Turbolinks makes navigating your web application faster. Read more: https://github.com/turbolinks/turbolinks | |||
gem 'turbolinks', '~> 5' | |||
# Build JSON APIs with ease. Read more: https://github.com/rails/jbuilder | |||
gem 'jbuilder', '~> 2.7' | |||
# Use Redis adapter to run Action Cable in production | |||
# gem 'redis', '~> 4.0' | |||
# Use Active Model has_secure_password | |||
# gem 'bcrypt', '~> 3.1.7' | |||
# Use Active Storage variant | |||
# gem 'image_processing', '~> 1.2' | |||
# Reduces boot times through caching; required in config/boot.rb | |||
gem 'bootsnap', '>= 1.4.4', require: false | |||
group :development, :test do | |||
# Call 'byebug' anywhere in the code to stop execution and get a debugger console | |||
gem 'byebug', platforms: [:mri, :mingw, :x64_mingw] | |||
end | |||
group :development do | |||
# Access an interactive console on exception pages or by calling 'console' anywhere in the code. | |||
gem 'web-console', '>= 4.1.0' | |||
# Display performance information such as SQL time and flame graphs for each request in your browser. | |||
# Can be configured to work on production as well see: https://github.com/MiniProfiler/rack-mini-profiler/blob/master/README.md | |||
gem 'rack-mini-profiler', '~> 2.0' | |||
gem 'listen', '~> 3.3' | |||
# Spring speeds up development by keeping your application running in the background. Read more: https://github.com/rails/spring | |||
gem 'spring' | |||
end | |||
group :test do | |||
# Adds support for Capybara system testing and selenium driver | |||
gem 'capybara', '>= 3.26' | |||
gem 'selenium-webdriver' | |||
# Easy installation and use of web drivers to run system tests with browsers | |||
gem 'webdrivers' | |||
end | |||
# Windows does not include zoneinfo files, so bundle the tzinfo-data gem | |||
gem 'tzinfo-data', platforms: [:mingw, :mswin, :x64_mingw, :jruby] |
Gemfile.lock
0 → 100644
README.md
0 → 100644
Rakefile
0 → 100644
app/assets/images/.keep
0 → 100644
Please register or sign in to comment